型号 | 尺寸 | 材质 | 色彩 | 材料厚度 | 适配接插件 | ||||
D | H | W | L | E | |||||
DJ | 3.5 | 7.5 | 20.0 | 16.0 | 0.6 | ||||
DJ | 3.5 | 7.5 | 20.0 | 16.0 | 0.6 | ||||
DJ | 3.5 | 7.5 | 20.0 | 16.0 | 0.6 | ||||
DJ | 4.5 | 8.5 | 20.0 | 16.0 | 0.6 | ||||
DJ | 4.5 | 8.5 | 20.0 | 16.0 | 0.6 | ||||
DJ | 4.5 | 8.5 | 20.0 | 16.0 | 0.6 | ||||
DJ | 5.5 | 9.5 | 20.0 | 16.0 | 0.6 | ||||
DJ | 5.5 | 9.5 | 20.0 | 16.0 | 0.6 | ||||
DJ | 5.5 | 9.5 | 20.0 | 16.0 | 0.6 |
ABOUT US
Company profile
Company Honours
Productive Technology
Technology and Quality
Company appearance
Major Customers
CONTACT US
Contact information
CHANGZHOU HONGCHANG ELECTRONICS CO., LTD